Motorway N25 in Ireland
Motorway exits
N25 Príomhbóthar náisiúnta
Príomhbóthar náisiúnta
Seachbóthar Corcaigh (Cork Bypass) - Mainistir an Corann (Midleton)
Lanes | Exit | Direction Corcaigh (Read up) | Direction Mainistir an Corann (Read down) | Slip road | Notes | Also as | |||
Baile an Chollaigh BALLINCOLLIG, Droichead na Bandan BANDON, Baile an Easpaig BISHOPSTOWN | N22 N71 | Go to N22, Planned IC | |||||||
WILTON, Corcaigh Thiar CORK WEST | N71 | Planned IC | |||||||
Corcaigh An Lár CORK CENTRE, Lehenaghbeg POULADUFF | |||||||||
Aerfort Corcaigh CORK AIRPORT, Corcaigh Theas CORK SOUTH | N27 | ||||||||
Dúglas DOUGLAS | |||||||||
Dúglas DOUGLAS | R609 | ||||||||
Rinn an Scidígh RINGASKIDDY | N28 | ||||||||
An Charraig Dhubh BLACKROCK | E30 | ||||||||
Tollán Seán Ó Loinsigh (Jack Lynch Tunnel) 610m | Tollán Seán Ó Loinsigh (Jack Lynch Tunnel) 610m | An Lí (Lee River) | E30 | ||||||
Corcaigh An Lár CORK CENTRE - Áth Cliath DUBLIN - WALLINGSTOWN | M8 E201 R623 | Go to M8 | E30 | ||||||
Gleanntán GLOUNTHAUNE | R623 | E30 | |||||||
An Cóbh COBH | R624 | E30 | |||||||
Carraig Thuathail CARRIGTWOHILL | E30 | ||||||||
Planned upgrade | E30 | ||||||||
Mainistir an Corann Thiar MIDLETON WEST | R627 | E30 | |||||||
Mainistir an Corann MIDLETON, Balie na Cora BALLINACURRA | N25 E30 R629 |
Seachbóthar Port Láirge (Waterford Bypass): Thiar (West) - Thuaidh (North)
Lanes | Exit | Direction West (Read up) | Direction North (Read down) | Slip road | Notes | Also as | |||
N25 E30 | |||||||||
Cill Mhíodháin KILMEADAN, Carraig na Siúire CARRIG-ON-SUIR | R680 | E30 | |||||||
Port Láirge Thiar WATERFORD WEST | R470 | E30 | |||||||
Plás Dola TOLL PLAZA | Toll station | E30 | |||||||
Droichead na tSiúr (River Suir Bridge) 465m | An tSiúr (Suir River) | E30 | |||||||
Port Láirge WATERFORD - Cluain Meala CLONMEL, Cill Chainnigh KILKENNY, Átha Cliath DUBLIN | M9 | Go to M9 | E30 | ||||||
Sliabh Rua SLIEVEROE, Ross Mhic Thriúin NEW ROSS, Port Láirge WATERFORD | N25 E30 N29 |