England Driving Distance Calculator

Road Mileage Chart of England

Click on any distance in the table below to go to a page with more information.

Tap on a city to see distances to that city. Tap on a distance for more details.

Air Mileage Chart of England

Distance (kilometers)
Birmingham
Liverpool
Sheffield
Bristol
Leicester
Leeds
Manchester
Stoke-on-Trent
Kǎowénchuí
Sunderland
Nottingham
Kingston upon Hull
Preston
Bradford
Derby
Birmingham 126 104 124 55 149 114 63 27 272 73 175 152 147 57
Liverpool 126 100 219 150 104 49 69 148 197 132 178 43 92 114
Sheffield 104 100 228 86 47 52 62 108 170 52 85 92 50 51
Bristol 124 219 228 165 270 227 176 130 393 194 297 257 267 180
Leicester 55 150 86 165 132 120 82 36 253 35 134 163 135 39
Leeds 149 104 47 270 132 58 97 155 124 97 79 76 14 98
Manchester 114 49 52 227 120 58 52 129 169 93 129 44 48 80
Stoke-on-Trent 63 69 62 176 82 97 52 81 217 69 147 90 91 48
Kǎowénchuí 27 148 108 130 36 155 129 81 278 65 168 170 155 57
Sunderland 272 197 170 393 253 124 169 217 278 218 146 154 126 221
Nottingham 73 132 52 194 35 97 93 69 65 218 103 137 102 22
Kingston upon Hull 175 178 85 297 134 79 129 147 168 146 103 156 93 119
Preston 152 43 92 257 163 76 44 90 170 154 137 156 63 124
Bradford 147 92 50 267 135 14 48 91 155 126 102 93 63 99
Derby 57 114 51 180 39 98 80 48 57 221 22 119 124 99

Map of England with Flight Distances

Calculate Your Own Mileage Chart

Enter up to 100 city names or geographic coordinates in this field in the following format: latitude, longitude.
Enter each city on a separate line.