Distance Between Two Cities Calculator

Driving Distance Between Cities

United States Canada Australia United Kingdom

Mexico Brazil Spain Argentina Colombia United States Chile Peru Venezuela Portugal France Canada Germany Poland Czechia Italy Malaysia The Netherlands Turkey Belgium Switzerland Austria Uzbekistan

Distance Between Capitals on Map

Distances as the crow flies

Click on any distance in the table below to go to a page with more information.

Tap on a city to see distances to that city. Tap on a distance for more details.

Distance (kilometers)
Washington
Ottawa
Mexico City
Brasília
Canberra
Westminster
Bogota
Santiago
Lima
Caracas
Lisbon
París
Berlin
Warsaw
Prague
Rome
Kuala Lumpur
Ámsterdam
Ancara
Brussels
Berna
Vienna
Washington 734 3,032 6,797 15,951 5,900 3,826 8,072 5,668 3,314 5,739 6,167 6,712 7,180 6,900 7,219 15,342 6,192 8,728 6,219 6,601 7,126
Ottawa 734 3,605 7,363 16,116 5,362 4,543 8,786 6,395 3,973 5,388 5,650 6,129 6,578 6,334 6,730 14,611 5,632 8,163 5,675 6,085 6,568
Mexico City 3,032 3,605 6,839 13,184 8,931 3,178 6,612 4,258 3,594 8,674 9,199 9,729 10,183 9,925 10,243 16,629 9,218 11,755 9,249 9,632 10,154
Brasília 6,797 7,363 6,839 14,062 8,793 3,669 3,012 3,172 3,598 7,280 8,727 9,593 10,029 9,512 8,906 16,408 9,116 10,367 8,980 8,891 9,528
Canberra 15,951 16,116 13,184 14,062 16,987 14,433 11,328 12,859 15,458 18,056 16,924 16,071 15,563 16,043 16,220 6,527 16,631 14,500 16,721 16,598 15,918
Westminster 5,900 5,362 8,931 8,793 16,987 8,502 11,673 10,173 7,498 1,586 343 932 1,449 1,034 1,434 10,549 358 2,835 321 748 1,236
Bogota 3,826 4,543 3,178 3,669 14,433 8,502 4,246 1,882 1,027 7,529 8,634 9,433 9,951 9,511 9,384 19,039 8,857 11,107 8,802 8,994 9,662
Santiago 8,072 8,786 6,612 3,012 11,328 11,673 4,246 2,465 4,904 10,227 11,650 12,526 12,988 12,471 11,910 16,560 12,014 13,370 11,892 11,854 12,508
Lima 5,668 6,395 4,258 3,172 12,859 10,173 1,882 2,465 2,748 9,009 10,258 11,101 11,614 11,139 10,863 19,021 10,532 12,558 10,454 10,576 11,258
Caracas 3,314 3,973 3,594 3,598 15,458 7,498 1,027 4,904 2,748 6,502 7,620 8,430 8,948 8,499 8,358 18,046 7,855 10,080 7,794 7,974 8,645
Lisbon 5,739 5,388 8,674 7,280 18,056 1,586 7,529 10,227 9,009 6,502 1,454 2,313 2,760 2,245 1,863 11,573 1,865 3,582 1,714 1,629 2,300
París 6,167 5,650 9,199 8,727 16,924 343 8,634 11,650 10,258 7,620 1,454 877 1,367 882 1,106 10,426 430 2,598 264 435 1,034
Berlin 6,712 6,129 9,729 9,593 16,071 932 9,433 12,526 11,101 8,430 2,313 877 518 280 1,184 9,618 576 2,039 650 752 524
Warsaw 7,180 6,578 10,183 10,029 15,563 1,449 9,951 12,988 11,614 8,948 2,760 1,367 518 517 1,317 9,100 1,094 1,642 1,160 1,138 556
Prague 6,900 6,334 9,925 9,512 16,043 1,034 9,511 12,471 11,139 8,499 2,245 882 280 517 924 9,547 710 1,830 717 621 253
Rome 7,219 6,730 10,243 8,906 16,220 1,434 9,384 11,910 10,863 8,358 1,863 1,106 1,184 1,317 924 9,711 1,298 1,722 1,174 690 766
Kuala Lumpur 15,342 14,611 16,629 16,408 6,527 10,549 19,039 16,560 19,021 18,046 11,573 10,426 9,618 9,100 9,547 9,711 10,193 7,990 10,252 10,076 9,402
Ámsterdam 6,192 5,632 9,218 9,116 16,631 358 8,857 12,014 10,532 7,855 1,865 430 576 1,094 710 1,298 10,193 2,537 174 631 937
Ancara 8,728 8,163 11,755 10,367 14,500 2,835 11,107 13,370 12,558 10,080 3,582 2,598 2,039 1,642 1,830 1,722 7,990 2,537 2,514 2,184 1,602
Brussels 6,219 5,675 9,249 8,980 16,721 321 8,802 11,892 10,454 7,794 1,714 264 650 1,160 717 1,174 10,252 174 2,514 489 915
Berna 6,601 6,085 9,632 8,891 16,598 748 8,994 11,854 10,576 7,974 1,629 435 752 1,138 621 690 10,076 631 2,184 489 683
Vienna 7,126 6,568 10,154 9,528 15,918 1,236 9,662 12,508 11,258 8,645 2,300 1,034 524 556 253 766 9,402 937 1,602 915 683

Calculate Your Own Mileage Chart

Enter up to 100 city names or geographic coordinates in this field in the following format: latitude, longitude.
Enter each city on a separate line.