Motorway M4 in United Kingdom
Motorway exits
M4 motorway - London-South Wales Motorway / Traffordd Llundain-De Cymru
London-South Wales Motorway / Traffordd Llundain-De Cymru
London - Pont Abraham
Lanes | Exit | Direction London (Read up) | Direction Pont Abraham (Read down) | Slip road | Notes | Also as | |||
|
Central London | A4 | |||||||
|
1 | North & South Circular (A406, A205) A4 | A4 | ||||||
|
2 | North & South Circular (A406, A205) A4, Chiswick A315 | Staines, Hounslow A4 | A4 | |||||
|
|
|
Heston services | Heston services | |||||
|
|
|
3 | Harrow, Hayes A312, Hounslow, Heathrow Airport | Heathrow Airport (T4 & Cargo), Hayes, Feltham A312 | A312 | |||
|
|
|
4A | Uxbridge, Heathrow Airport (T1, T2 & T3) A408 | Heathrow Airport (T1, T2 & T3), Uxbridge (A408) | A408 | |||
|
|
|
4B | M25 N (M40, M1) Oxford, Watford - M25 S (M3, M23) Heathrow (T4, T5 & Cargo), Gatwick | M25 N (M40, M1) Oxford, Watford - M25 S (M3, M23) Heathrow (T5), Gatwick | M25 E30 | Go to M25 | ||
|
|
|
5 | Colnbrook, Langley A4, Eton, Datchet B470 | Colnbrook, Langley A4, Datchet B470 | A4 B470 | E30 | ||
|
|
|
6 | Slough (Central) A355, Windsor (A332) | A355 | E30 | |||
|
|
|
7 | Slough (West) A4 | A4 | E30 | |||
|
|
|
Thames Bridge | E30 | |||||
|
|
|
8/9 | High Wycombe A404(M), Maidenhead A308(M) | High Wycombe, Henley A404(M), Maidenhead A308(M) | A308(M) A404(M) | Go to A308(M), Go to A404(M) | E30 | |
|
|
|
10 | Reading (East) A329(M) - Wokingham, Bracknell A329(M) | A329(M) | Go to A329(M) | E30 | ||
|
|
|
11 | Reading (Central & South), Basingstoke A33 | A33 B3270 | E30 | |||
|
|
|
Reading services | Reading services | E30 | ||||
|
|
|
12 | Theale, Reading (West) A4 | A4 | E30 | |||
|
|
|
13 | Oxford A34 - Newbury A34, Chieveley services | A34 E05 | Go to A34 | E30 | ||
|
|
|
A34 E05 | E30 | |||||
|
|
|
14 | Hungerford, Wantage A338 | A338 | E30 | |||
|
|
|
Membury services | Membury services | E30 | ||||
|
|
|
15 | Marlborough A346, Swindon (East) A419, Oxford (A420) | Marlborough A346, Swindon A419 | A419 A346 | Go to A419 | E30 | |
|
|
|
16 | Swindon (West), Wootton Bassett, RAF Lyneham, Calne A3102 | A3102 B4005 | E30 | |||
|
|
|
17 | Chippenham A350, Cirencester A429 | A350 A429 B4122 | E30 | |||
|
|
|
Leigh Delamere services | Leigh Delamere services | E30 | ||||
|
|
|
18 | Bath, Stroud A46 | A46 | E30 | |||
|
|
|
19 | Bristol M32, Ring Road (A4174) | Bristol M32 | M32 | Go to M32 | E30 | |
|
20 | The MIDLANDS M5 - The SOUTH WEST, Bristol (West) & Airport M5 | The MIDLANDS, Gloucester M5 - The SOUTH WEST, Bristol (West) M5 | M5 | Go to M5 | E30 | |||
|
|
|
E30 | ||||||
|
21 | Chepstow & Services M48 | M48 | Go to M48 | E30 | ||||
|
22 | The SOUTH WEST, Avonmouth M49 | Avonmouth M49 | M49 | Go to M49 | E30 | |||
|
|
|
Second Severn Crossing/Ail Groesfan Hafren 5128m | E30 | |||||
|
|
Second Severn Crossing Toll Tollau Ail Groesfan Hafren |
Toll station | E30 | |||||
|
|
|
23 | Chepstow/Cas-gwent & Services/Gwasanaethau | M48 | Go to M48 | E30 | ||
|
|
|
23A | Magor/Magwyr, Caldicot B4245, Magor Services/Gwasanaethau'r Magwyr | B4245 | E30 | |||
|
|
|
24 | The MIDLANDS/Canolbarth Lloegr (M50), Monmouth/Trefynwy A449, Newport/Casnewydd A48 | Newport (E)/Casnewydd (Dn) A48, Monmouth/Trefynwy A449 | A449 A48 B4237 | Go to A449 | E30 | |
|
|
|
25 | Caerleon B4596 | B4956 | E30 | |||
|
|
|
25A | Newport/Casnewydd, Cwmbran A4042 | A4042 | E30 | |||
|
|
|
Twnnel Brynglas Tunnel 362m (1200ft) | Twnnel Brynglas Tunnel 362m (1200ft) | E30 | ||||
|
|
|
26 | Cwmbran, Newport/Casnewydd, Caerleon A4051 | Newport/Casnewydd A4051 | A4051 | E30 | ||
|
|
|
27 | High Cross B4591 | B4591 | E30 | |||
|
|
|
28 | Newport/Casnewydd A48, Risca, Brynmawr A467 | A48 A467 | E30 | |||
|
|
|
29 | Cardiff (E & S)/Caerdydd (Dn a D) A48(M) | A48(M) | Go to A48(M) | E30 | ||
|
|
|
30 | Cardiff (E)/Caerdydd (Dn) A4232, Cardiff Gate services/Gwasanaethau'r Porth Caerdydd | A4232 | E30 | |||
|
|
|
32 | Merthyr Tydfil A470 - Cardiff (N)/Caerdydd (G) A470 | A470 A4054 | Go to A470 | E30 | ||
|
|
|
33 |
Cardiff West/Gorllewin Caerdydd, Barry/Barri,
Penarth A4232, Airport/Maes Awyr Cardiff West services/Gwasanaethau Gorllewin Caerdydd |
A4232 | Go to A4232 | E30 | ||
|
|
|
E30 | ||||||
|
|
|
34 | Llantrisant, Rhondda A4119 | A4119 | E30 | |||
|
|
|
35 | Pen-coed A473 | Bridgend/Pen-y-bont, Pen-coed A473 | A473 | E30 | ||
|
|
|
36 | Bridgend/Pen-y-bont A4061, Maesteg A4063, Gwasanaethau Sarn Park services, Designer Outlet Village/Pentref Manwerthu | A4061 A4063 | E30 | |||
|
|
|
37 | Porthcawl, Pyle/Pîl A4229 | A4229 | E30 | |||
|
38 | Port Talbot A48 | A48 | E30 | |||||
|
39 | A48 | On-ramp | E30 | |||||
|
40 | Port Talbot A4107 | A4107 | E30 | |||||
|
41 | Port Talbot A48 | A48 B4286 | E30 | |||||
|
|
|
E30 | ||||||
|
41 | Briton Ferry/Llansawel | E30 | ||||||
|
Pont Briton Ferry Bridge | E30 | |||||||
|
42 | Swansea/Abertawe A483 | A483 | E30 | |||||
|
42 | Briton Ferry/Llansawel A48, Swansea/Abertawe A483 | A48 A483 | E30 | |||||
|
|
|
E30 | ||||||
|
43 | Neath/Castell-nedd, Merthyr Tydfil A465 | A465 B4290 | Go to A465 | E30 | ||||
|
44 | Swansea (East)/Abertawe (Dwyrain) A48 | A48 A4230 | E30 | |||||
|
45 | Pontardawe, Swansea (N)/Abertawe (G) A4067 | A4067 B4603 | E30 | |||||
|
46 | Llangyfelach B4489, Felindre | A48 B4489 | E30 | |||||
|
47 |
Swansea (W)/Abertawe (Gn) A483,
Gorseinon A48 Swansea West services/Gwasanaethau Gorllewin Abertawe |
A48 A483 | E30 | |||||
|
48 | Pontarddulais, Llanelli A4138 | A4138 | E30 | |||||
|
49 | Gwasanaethau Pont Abraham services - Carmarthen/Caerfyrddin A48 - Llandeilo A483 - Pontarddulais A48 | A48 E30 A483 |